CLUB DAILY PAY SERVICE FEES
When you work as a webcam model or content creator on US platforms, receiving your earnings can be tricky. You can only use expensive third party payment methods that shower you with fees. On top of that, it takes weeks for your payment to arrive. Instead you can join Club Daily Pay as we are cheaper and faster than other payment methods.
On this page you can see just how much cheaper and faster we are.
COMPARE CLUB DAILY PAY, WIRE, PAXUM, AND COSMO FEES
Club Daily Pay | Paxum | Cosmo | Wire Transfer | |
---|---|---|---|---|
Daily Pay | ✔ | ✗ | ✗ | ✗ |
Same Day Payments | ✔ | ✗ | ✗ | ✗ |
Minimum Payment | £15/€15 | $100 | $100 | $225 |
Processing Time | Same day or next day | 26+ days | 26+ days | 24+ days |
Transfer Fee | 6% | $5 | 0 | $40 |
Monthly Fee | free | 0 | $3 | 0 |
Loading Fee | free | $50 minimum | $3 | 0 |
ATM Fee | free | 0 | $3.15 | 0 |
ATM Balance Fee | free | 0 | $1 | 0 |
Card/Account Activation Fee | free | $44.95 per year | $12.95 per year | 0 |
Currency Conversion | free | 3.5% | 3.5% | 3.5% |
PAYOUT EXAMPLE
Below you can compare Club Daily Pay with other adult payment processors and see how using the Club Daily Pay service lets you keep more of your own money. As an example we will see how much you would be left with if you were to withdraw $250:
Club Daily Pay | Paxum | Cosmo | Wire Transfer | |
---|---|---|---|---|
Funds to transfer | $250 | $250 | $250 | $250 |
Loading fee | 0 | $50 | $3 | 0 |
Transfer Fee | 6% | $5 | 0 | $40 |
Monthly Fee | free | 0 | $3 | 0 |
ATM Fee | free | 0 | $3.15 | 0 |
Currency conversion fee | 0 | 3.5% | 3.5% | 3.5% |
Amount Paid | £185.79 / €209.73 |
£148.76 / €167.92 |
£183.76 / €207.43 |
£160.21 / €180.85 |